Here is the full medal table for the Olympic Games 2024 in Paris which officially commenced on Friday, July 26, 2024.

Following the official commencement of the Olympic Games in Paris on Friday, July 26, 2024, competitions have officially commenced with contenders already securing medals in different sports of the tournament so far.

 

 

Who won the first gold medal at the Olympics 2024?

The Republic of China received the first gold medal at the Olympics 2024 in Paris. China is the only country to be awarded a gold medal in the tournament so far. The country received a total of 2 gold medals 1 for the shooting competition and the other for the diving competition at the Olympic Games 2024.

Full Olympics 2024 medal table

Rank Country Gold Silver Bronze Total
1 China 22 19 15 55
2 United States 21 30 28 79
3 Australia 14 12 8 34
4 France 13 16 19 48
5 Great Britain 12 13 18 43
6 South Korea 11 8 7 26
7 Japan 10 6 11 27
8 Italy 9 10 6 25
9 Germany 8 5 4 17
10 Netherlands 7 5 6 18
11 Canada 5 4 8 17
12 New Zealand 3 5 1 9
13 Hungary 3 3 2 8
13 Sweden 3 3 2 8
15 Romania 3 3 1 7
16 Ireland 3 0 3 6
17 Brazil 2 5 6 13
18 Ukraine 2 2 3 7
19 Croatia 2 1 2 5
20 Belgium 2 0 3 5
21 Hong Kong 2 0 2 4
22 Azerbaijan 2 0 0 2
22 Philippines 2 0 0 2
22 Serbia 2 0 0 2
25 Israel 1 4 1 6
26 Spain 1 3 5 9
27 Switzerland 1 2 4 7
28 Georgia 1 2 1 4
29 Kazakhstan 1 1 2 4
29 South Africa 1 1 2 4
31 Kenya 1 1 1 3
32 Denmark 1 1 0 2
33 Chinese Taipei 1 0 3 4
34 Uzbekistan 1 0 2 3
35 Czechia 1 0 1 2
35 Guatemala 1 0 1 2
37 Algeria 1 0 0 1
37 Argentina 1 0 0 1
37 Chile 1 0 0 1
37 Dominica 1 0 0 1
37 Ecuador 1 0 0 1
37 Saint Lucia 1 0 0 1
37 Norway 1 0 0 1
37 Slovenia 1 0 0 1
37 Uganda 1 0 0 1
46 Jamaica 0 2 1 3
46 Mexico 0 2 1 3
46 North Korea 0 2 1 3
49 Ethiopia 0 2 0 2
50 Greece 0 1 5 6
51 Poland 0 1 3 4
52 Kosovo 0 1 1 2
52 Turkey 0 1 1 2
54 Armenia 0 1 0 1
54 Colombia 0 1 0 1
54 Fiji 0 1 0 1
54 Mongolia 0 1 0 1
54 Thailand 0 1 0 1
54 Tunisia 0 1 0 1
60 India 0 0 3 3
60 Tajikistan 0 0 3 3
62 Dominican Republic 0 0 2 2
62 Lithuania 0 0 2 2
62 Malaysia 0 0 2 2
62 Moldova 0 0 2 2
66 Austria 0 0 1 1
66 Cape Verde 0 0 1 1
66 Cuba 0 0 1 1
66 Egypt 0 0 1 1
66 Grenada 0 0 1 1
66 Indonesia 0 0 1 1
66 Portugal 0 0 1 1
66 Slovakia 0 0 1 1
Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Dominant Brighton win at 10-man Everton

Danny Welbeck scored one goal and set up another as Brighton &…

DJ Hacord Advocates for Fair Compensation For Nigerian DJs

Nigerian DJs have long played a crucial role in the industry but…

Kano state Files Fresh Case Against Ex gov Ganduje

The Kano Government on Tuesday filed fresh charge against former governor of…

NNPCL Will Supply 17.8 Million Barrels Of Crude Oil To Dangote Refinery

The Nigeria National Petroleum Company Limited (NNPCL) has said it would supply…